The Faculty of TREATMENT has been operating as part of the Bukhara State Medical Institute since its foundation in 1990.
The faculty was founded in 1991-1992 by Associate Professor U.H. Hasanov, 1992-1993, after the faculty was headed by: Associate Professor R.D. Davronov, 1993-1994, Professor U.B. Bekmurodov, 1995-1996, Professor Z. J. Jalolov, in 1996-1998, Associate Professor I.A. Mirkhodzhaev, in 1998-2002, Associate Professor R.Sh. Kurbanov, professor Sh.J Teshaev. in 2002-2007, in 2007-2009, Associate Professor F.E. Nurboev, in 2009-2012, Associate Professor N.Kh. Vohidov, professor Sh.J. Teshaev in 2012-2018, in 2018 associate professor F. Khamroev, and from 2018 to the present day the faculty is headed by professor B.B.Safoev.
Deans of the Faculty of Medicine.
The faculty prepares doctors in the specialty “General Practitioner” in the direction of “Treatment” – 5720100. The term of study at the faculty is 6 years.
Students from all regions of our country study at the Faculty of General Medicine. In addition, students from foreign and CIS countries have been studying. The number of students at the faculty is growing.
5-year movement of students from provincial areas.
№ | Region | 2016-2017 study year | 2017-2018 study year | 2018-2019 study year | 2019-2020 study year | 2021-2022 study year |
1 | Karakalpakstan | – | – | – | 20 | 24 |
2 | Andijan | 2 | 1 | – | 3 | 11 |
3 | Bukhara | 494 | 510 | 615 | 668 | 1173 |
4 | Djizzak | 3 | – | 5 | 2 | 5 |
5 | Kashkadarya | 57 | 56 | 45 | 93 | 107 |
6 | Navai | 151 | 142 | 149 | 188 | 313 |
7 | Namangan | 1 | – | 1 | 11 | 9 |
8 | Samarkand | 7 | 11 | 4 | 2 | 10 |
9 | Sirdarya | – | 4 | 1 | 4 | 2 |
10 | · Surkhandarya | 24 | 37 | 27 | 18 | 20 |
11 | Tashkent p | 1 | 4 | 3 | 2 | 4 |
12 | Tashkent c | – | 1 | – | 15 | 9 |
13 | Fergana | 1 | 4 | – | 4 | 8 |
14 | · Khorezm. | 1 | 3 | 2 | 2 | 5 |
Movement of students from foreign countries
№ | Countries | 2016-2017 Study year | 2017–2018 study year | 2018-2019study year | 2019-2020study year | 2020-2021study year |
1 | Turkmenistan | 7 | 7 | 197 | 2 | |
2 | India | – | – | – | 34 | |
3 | Russia | – | – | – | 2 | |
4 | Kazakhstan | – | – | – | 1 | |
5 | Azerbaijan | – | – | – | 1 | |
6 | Tajikistan | – | – | – | 1 |
In the period 1991-2020, 4817 students were admitted to the medical faculty and 4792 students were graduated.
5 year movement of graduate student.
Study year | Quantity Graduates |
Показател освоения | |||
Excellent | Good | Satisfied | uns | ||
2015-2016 | 86 | 16 | 62 | 8 | – |
2016-2017 | 107 | 14 | 60 | 33 | – |
2017-2018 | 208 | 37 | 129 | 42 | – |
2018-2019 | 144 | 18 | 97 | 29 | – |
2019-2020 | 136 | 87 | 44 | 5 | – |
The scientific council of the Faculty of General Medicine consists of 22 professors, the chairman of the trade union, the chairman of the youth movement and 6 students. The faculty has developed an action plan for the systematic organization of spiritual and educational work, increasing the intellectual potential, consciousness and worldview of students, strengthening ideological immunity, educating a harmoniously developed generation living in patriotism, love and devotion to the people. The Academic Council of the Faculty analyzes the course of educational, methodological, scientific, spiritual and educational work of young people, the level of use of interactive methods, corrects the shortcomings and measures that are necessary.
№ | Full name | Position |
1 | B.B.Safoev | Dean of the Faculty |
2 | S.S.Davlatov | Head of Education Quality Department, Deputy Chairman |
3 | T.Sh.Boltaev | Vice Dean for Academic Affairs |
4 | L.Z.Nasrieva | Deputy Dean for Academic Affairs |
5 | F.I.Ibragimova | Scientific Secretary |
6 | M.R.Turdiev | Head of the educational department |
7 | O.M.Kubanov | Head of the Department of General Surgery |
8 | R.D.Davronov | Head of the Department of Histology, Cytology |
9 | N.B.Muhammadieva | Head of the Department of Psychiatry and Narcology |
10 | J.J.Mardonov | Head of the Department of Traumatology VA Neurosurgery |
11 | D.I.Tuqsanova | Head of the Department of Obstetrics and Gynecology No. 2 |
12 | B.Z.Hamdamov | Head of the Department of Faculty and Hospital Surgery |
13 | M.A.Abdullaeva | Head of the Department of Pathological Physiology |
14 | M.N.Badriddinova | Head of the Department of Internal Medicine and Endocrinology |
15 | M.S.Sharopova | Head of the Academic Section of the Department of General Surgery |
16 | Sh.D.Davronova | Заведующий учебной частью кафедры гистологии, цитологии |
17 | Y.Y.Ergasheva | Head of the Academic Department of the Department of Psychiatry VA Narcology |
18 | B.U.Hamroev | Head of the Academic Department of the Department of Traumatology in Neurosurgery |
19 | F.K.Abdullaev | Head of the educational department of the Department of Obstetrics and Gynecology No. 2 |
20 | J.S.Giyosov | Head of the Academic Section of the Department of Faculty and Hospital Surgery |
21 | L.V.Kadirova | Head of the Academic Department of the Department of Pathological Physiology |
22 | G.H.Rajabova | Head of the Academic Department of the Department of Internal Medicine and Endocrinology |
NavigationToggle Table of ContentToggle
© 2023 BSMI. All Rights Reserved